| Allegra Fall 2009 | Tap classes | ||||||||||||
| MONDAY | TUESDAY | WEDNESDAY | FRIDAY | ||||||||||
| 4:45 PM | - | 5:30 PM |
|
3:45 PM | - | 4:30 PM | 4:45 PM | - | 5:30 PM | ||||
| 9 | - | 12 yrs | Allegra Kids Tap Co. | 9 | - | 12 yrs | |||||||
| Int | Tap | Carrie | Beg/Int | Tap | |||||||||
| Kristin | 5:30 PM | - | 6:30 PM | Carrie | |||||||||
| 6:30 PM | - | 7:30 PM | Junior Tap Company | Junior Jazz Company | |||||||||
| Teen Tap Company | Carrie | Mandatory | |||||||||||
| Kristin |
|
5:30 PM | - | 6:15 PM | |||||||||
| 7:30 PM | - | 8:30 PM | 6 | - | 8 yrs | ||||||||
| Senior Tap Company | Beg/Int | Tap/Jazz | |||||||||||
| Kristin | Carrie | ||||||||||||
| 5:30 PM | - | 6:30 PM | |||||||||||
| Teen | - | Adult | |||||||||||
| Beg/Int | Tap | ||||||||||||
| Kristin | |||||||||||||